EventGator colors (updated 2026-10-31)
CMYK values are approximate, for print reference only.

Brand colors
  Lime: #D1FA3E | RGB 209 250 62 | CMYK 16 0 75 2 | Primary accent. Buttons, highlights, tickets.
  Ink: #191B18 | RGB 25 27 24 | CMYK 7 0 11 89 | Main text and dark backgrounds.
  Paper: #F2F0E8 | RGB 242 240 232 | CMYK 0 1 4 5 | Main background.
  Gray: #A9ACA1 | RGB 169 172 161 | CMYK 2 0 6 33 | Borders and lines on dark.
  Muted text: #666B5C | RGB 102 107 92 | CMYK 5 0 14 58 | Secondary text on paper.

Support colors (product UI only, not for marketing)
  Error: #A3241B | RGB 163 36 27 | CMYK 0 78 83 36 | Errors and destructive actions.
  Success: #1F6B3A | RGB 31 107 58 | CMYK 71 0 46 58 | Success states.
  Warning: #F4E3A6 | RGB 244 227 166 | CMYK 0 7 32 4 | Warnings and notices.
  Chart lime: #9CC21F | RGB 156 194 31 | CMYK 20 0 84 24 | Charts.

Text on ink is always paper. Text on lime is always ink.
